SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 66 | 84 | 39 |
M | 69 | 87 | 39 |
L | 72 | 90 | 40 |
XL | 75 | 93 | 40 |
2XL | 79 | 96 | 41 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 66 | 84 | 39 |
M | 69 | 87 | 39 |
L | 72 | 90 | 40 |
XL | 75 | 93 | 40 |
2XL | 79 | 96 | 41 |
NOTE: |
$ 25.20
Save: $
$ 38.40
Save: $
$ 7.80
Save: $
$ 24.00
Save: $
$ 28.28
Save: $
$ 39.74
Save: $
$ 27.53
Save: $
$ 14.68
Save: $
$ 44.97
Save: $
$ 38.15
Save: $