SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 57 | 41 | 49 | 84 |
M | 59 | 42 | 51 | 88 |
L | 61 | 43 | 53 | 92 |
XL | 63 | 44 | 55 | 96 |
2XL | 65 | 45 | 57 | 100 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 57 | 41 | 49 | 84 |
M | 59 | 42 | 51 | 88 |
L | 61 | 43 | 53 | 92 |
XL | 63 | 44 | 55 | 96 |
2XL | 65 | 45 | 57 | 100 |
NOTE: |
$ 38.05
Save: $
$ 17.39
Save: $
$ 17.99
Save: $
$ 16.20
Save: $
$ 25.41
Save: $
$ 8.99
Save: $
$ 9.00
Save: $
$ 58.80
Save: $
$ 34.17
Save: $
$ 37.09
Save: $